Patent | Proceeding Filing Date | Status | Respondent | Petitioner |
---|---|---|---|---|
US11590088 | April, 2024 | Pending | Dermavant Sciences GmbH et al. | Encube Ethicals Pvt. Ltd. |
Drug Patent Number | Company | Drug Patent Title | Drug Patent Expiry | Activity Alert |
---|---|---|---|---|
These drug patents focus on the other aspects of the active substance like dosage, mode of administration (oral, tablet, capsules, liquids etc). | ||||
US11590088 | DERMAVANT SCI | Use of Tapinarof for the treatment of chronic plaque psoriasis |
Nov, 2039
(14 years from now) |
Drug Exclusivity | Drug Exclusivity Expiration |
---|---|
New Chemical Entity Exclusivity(NCE) | May 23, 2027 |
Drugs and Companies using TAPINAROF ingredient
NCE-1 date: 23 May, 2026
Market Authorisation Date: 23 May, 2022
Treatment: Topical treatment of plaque psoriasis in adults
Dosage: CREAM
Ozempic (semaglutide) is an injectable medication used to improve blood sugar levels in adults with type 2 diabetes. It belongs to a class of drugs called GLP-1 receptor agonists and works by mimicking the effects of the hormone GLP-1, which helps regulate blood sugar levels. Ozempic slows digestion and decreases appetite, leading to improved glycemic control and potential weight loss benefits.
The injectable diabetes medication Ozempic (semaglutide) has recently seen its FDA-approved label updated to warn of potential serious intestinal side effects like obstruction or blockage. The newly added FDA warning highlights that Ozempic may cause severe gastrointestinal issues like intestinal obstruction, intense abdominal pain, vomiting, constipation, and abdominal swelling.
Patent | Proceeding Filing Date | Status | Respondent | Petitioner |
---|---|---|---|---|
US10335462 | March, 2024 | Pending | Novo Nordisk A/S | Apotex Inc. et al. |
US10335462 | November, 2023 | Trial Instituted | Novo Nordisk A/S | Sun Pharmaceutical Industries Ltd. et al. |
US10335462 | October, 2023 | Trial Instituted | Novo Nordisk A/S | DR. REDDY'S LABORATORIES, INC. et al. |
US10335462 | March, 2023 | Trial Instituted | Novo Nordisk A/S | Mylan Pharmaceuticals Inc. et al. |
US8129343 | March, 2023 | Institution Denied | Novo Nordisk A/S | Mylan Pharmaceuticals Inc. et al. |
US8536122 | March, 2023 | Institution Denied | Novo Nordisk A/S | Mylan Pharmaceuticals Inc. et al. |
US8114833 | March, 2022 | Terminated-Settled | Novo Nordisk A/S | Fresenius Kabi USA, LLC |
US8114833 | December, 2019 | Terminated-Settled | Novo Nordisk A/S et al. | Pfizer Inc. et al. |
US8114833 | July, 2020 | Terminated-Settled | Novo Nordisk A/S | Pfizer Inc. |
Drug Patent Number | Company | Drug Patent Title | Drug Patent Expiry | Activity Alert |
---|---|---|---|---|
These drug patents protects the active chemical substance. Only drug patent owner can launch products that use this active substance. | ||||
US8536122 | NOVO | Acylated GLP-1 compounds |
Mar, 2026
(1 year, 2 months from now) | |
US8129343 | NOVO | Acylated GLP-1 compounds |
Dec, 2031
(6 years from now) | |
These drug patents focus on the other aspects of the active substance like dosage, mode of administration (oral, tablet, capsules, liquids etc). | ||||
US10335462 | NOVO | Use of long-acting GLP-1 peptides |
Jun, 2033
(8 years from now) | |
US8114833 | NOVO | Propylene glycol-containing peptide formulations which are optimal for production and for use in injection devices |
Aug, 2025
(7 months from now) |
Drug Exclusivity | Drug Exclusivity Expiration |
---|---|
New Chemical Entity Exclusivity(NCE) | Dec 05, 2022 |
New Indication(I-822) | Jan 16, 2023 |
New Dosing Schedule(D-185) | Mar 28, 2025 |
Drugs and Companies using SEMAGLUTIDE ingredient
NCE-1 date: 05 December, 2021
Market Authorisation Date: 05 December, 2017
Treatment: A method of treating type 2 diabetes comprising administering semaglutide once weekly in a amount of 1.0 mg to a subject in need thereof; An adjunct to diet and exercise to improve glycemic control in...
Dosage: SOLUTION
Patent | Proceeding Filing Date | Status | Respondent | Petitioner |
---|---|---|---|---|
US11596600 | February, 2024 | Pending | Eye Therapies, LLC et al. | Dr. Reddy's Laboratories S.A. et al. |
US11833245 | January, 2024 | Trial Instituted | Eye Therapies, LLC et al. | Dr. Reddy's Laboratories S.A. et al. |
US8293742 | November, 2021 | Final Written Decision - Appealed | Eye Therapies, LLC et al. | Slayback Pharma LLC et al. |
US9259425 | November, 2021 | Terminated-Settled | Eye Therapies, LLC | Slayback Pharma LLC |
Drug Patent Number | Company | Drug Patent Title | Drug Patent Expiry | Activity Alert |
---|---|---|---|---|
These drug patents focus on the other aspects of the active substance like dosage, mode of administration (oral, tablet, capsules, liquids etc). | ||||
US9259425 | BAUSCH AND LOMB INC | Compositions and methods for eye whitening |
Jul, 2030
(5 years from now) | |
US11833245 | BAUSCH AND LOMB INC | Vasoconstriction compositions and methods of use |
Jul, 2029
(4 years from now) | |
US8293742 | BAUSCH AND LOMB INC | Preferential vasoconstriction compositions and methods of use |
Jul, 2030
(5 years from now) | |
US11596600 | BAUSCH AND LOMB INC | Vasoconstriction compositions and methods of use |
Jul, 2029
(4 years from now) |
Drug Exclusivity | Drug Exclusivity Expiration |
---|---|
New Product(NP) | Dec 22, 2020 |
Drugs and Companies using BRIMONIDINE TARTRATE ingredient
Market Authorisation Date: 22 December, 2017
Treatment: Relieves redness of the eye due to minor eye irritations
Dosage: SOLUTION/DROPS
Patent | Proceeding Filing Date | Status | Respondent | Petitioner |
---|---|---|---|---|
US11596600 | February, 2024 | Pending | Eye Therapies, LLC et al. | Dr. Reddy's Laboratories S.A. et al. |
US8293742 | November, 2021 | Final Written Decision - Appealed | Eye Therapies, LLC et al. | Slayback Pharma LLC et al. |
US9259425 | November, 2021 | Terminated-Settled | Eye Therapies, LLC | Slayback Pharma LLC |
Drug Patent Number | Company | Drug Patent Title | Drug Patent Expiry | Activity Alert |
---|---|---|---|---|
These drug patents focus on the other aspects of the active substance like dosage, mode of administration (oral, tablet, capsules, liquids etc). | ||||
US11596600 | BAUSCH AND LOMB INC | Vasoconstriction compositions and methods of use |
Jul, 2029
(4 years from now) | |
US9259425 | BAUSCH AND LOMB INC | Compositions and methods for eye whitening |
Jul, 2030
(5 years from now) | |
US8293742 | BAUSCH AND LOMB INC | Preferential vasoconstriction compositions and methods of use |
Jul, 2030
(5 years from now) |
Drugs and Companies using BRIMONIDINE TARTRATE ingredient
Market Authorisation Date: 19 April, 2024
Treatment: Relieves redness of the eye due to minor eye irritations
Dosage: SOLUTION/DROPS
Patent | Proceeding Filing Date | Status | Respondent | Petitioner |
---|---|---|---|---|
US11642370 | February, 2024 | Institution Denied | Exela Pharma Sciences, LLC | Nexus Pharmaceuticals LLC |
US10653719 | September, 2020 | Institution Denied | Exela Pharma Sciences LLC | Eton Pharmaceuticals, Inc. |
US10583155 | June, 2020 | Terminated-Denied | Exela Pharma Sciences, LLC | Eton Pharmaceuticals Inc. |
US10478453 | May, 2020 | Institution Denied | Exela Pharma Sciences, LLC | Eton Pharmaceuticals, Inc. |
Drug Patent Number | Company | Drug Patent Title | Drug Patent Expiry | Activity Alert |
---|---|---|---|---|
These drug patents focus on the other aspects of the active substance like dosage, mode of administration (oral, tablet, capsules, liquids etc). | ||||
US10478453 | EXELA PHARMA | Stable, highly pure L-cysteine compositions for injection and methods of use |
Jan, 2039
(14 years from now) | |
US10583155 | EXELA PHARMA | Stable, highly pure L-cysteine compositions for injection and methods of use |
Jan, 2039
(14 years from now) | |
US10653719 | EXELA PHARMA | Stable, highly pure L-cysteine compositions for injection and methods of use |
Jan, 2039
(14 years from now) | |
US11642370 | EXELA PHARMA | Stable, highly pure L-cysteine compositions for injection and methods of use |
Jan, 2039
(14 years from now) |
Drugs and Companies using CYSTEINE HYDROCHLORIDE ingredient
Market Authorisation Date: 16 April, 2019
Treatment: Method of using l-cysteine in an admixture for treating patients needing parenteral nutrition
Dosage: SOLUTION
Patent | Proceeding Filing Date | Status | Respondent | Petitioner |
---|---|---|---|---|
US11642370 | February, 2024 | Institution Denied | Exela Pharma Sciences, LLC | Nexus Pharmaceuticals LLC |
US10653719 | September, 2020 | Institution Denied | Exela Pharma Sciences LLC | Eton Pharmaceuticals, Inc. |
US10583155 | June, 2020 | Terminated-Denied | Exela Pharma Sciences, LLC | Eton Pharmaceuticals Inc. |
US10478453 | May, 2020 | Institution Denied | Exela Pharma Sciences, LLC | Eton Pharmaceuticals, Inc. |
Drug Patent Number | Company | Drug Patent Title | Drug Patent Expiry | Activity Alert |
---|---|---|---|---|
These drug patents focus on the other aspects of the active substance like dosage, mode of administration (oral, tablet, capsules, liquids etc). | ||||
US10583155 | BAXTER HLTHCARE CORP | Stable, highly pure L-cysteine compositions for injection and methods of use |
Jan, 2039
(14 years from now) | |
US11642370 | BAXTER HLTHCARE CORP | Stable, highly pure L-cysteine compositions for injection and methods of use |
Jan, 2039
(14 years from now) | |
US10653719 | BAXTER HLTHCARE CORP | Stable, highly pure L-cysteine compositions for injection and methods of use |
Jan, 2039
(14 years from now) | |
US10478453 | BAXTER HLTHCARE CORP | Stable, highly pure L-cysteine compositions for injection and methods of use |
Jan, 2039
(14 years from now) |
Drugs and Companies using CYSTEINE HYDROCHLORIDE ingredient
Market Authorisation Date: 13 December, 2019
Treatment: Method of using l-cysteine in an admixture for treating patients needing parenteral nutrition
Dosage: SOLUTION
Patent | Proceeding Filing Date | Status | Respondent | Petitioner |
---|---|---|---|---|
US11672803 | November, 2023 | Trial Instituted | Pharmacyclics LLC | BeiGene USA, Inc. et al. |
US9795604 | March, 2019 | Final Written Decision | Pharmacyclics LLC et al. | Sandoz Inc. et al. |
US8754090 | April, 2015 | Terminated-Denied | Pharmacyclics, Inc. | Coalition for Affordable Drugs IV LLC |
Drug Patent Number | Company | Drug Patent Title | Drug Patent Expiry | Activity Alert |
---|---|---|---|---|
These drug patents focus on the other aspects of the active substance like dosage, mode of administration (oral, tablet, capsules, liquids etc). | ||||
US8754090 | PHARMACYCLICS LLC | Use of inhibitors of bruton's tyrosine kinase (Btk) |
Jun, 2031
(6 years from now) | |
US11672803 | PHARMACYCLICS LLC | Use of inhibitors of Brutons tyrosine kinase (Btk) |
Jun, 2031
(6 years from now) | |
US9795604 | PHARMACYCLICS LLC | Methods of treating and preventing graft versus host disease |
Oct, 2034
(9 years from now) |
Drug Exclusivity | Drug Exclusivity Expiration |
---|---|
New Indication(I-680) | Feb 12, 2017 |
New Indication(I-689) | Jul 28, 2017 |
New Indication(I-702) | Jan 29, 2018 |
New Chemical Entity Exclusivity(NCE) | Nov 13, 2018 |
New Indication(I-729) | Mar 04, 2019 |
New Dosing Schedule(D-165) | May 06, 2019 |
New Indication(I-736) | May 06, 2019 |
New Indication(I-737) | May 06, 2019 |
New Indication(I-741) | Jan 18, 2020 |
New Indication(I-753) | Aug 02, 2020 |
Orphan Drug Exclusivity(ODE-55) | Nov 13, 2020 |
Orphan Drug Exclusivity(ODE-60) | Feb 12, 2021 |
Orphan Drug Exclusivity(ODE-72) | Jul 28, 2021 |
New Dosing Schedule(D-176) | Aug 24, 2021 |
M(M-236) | Jan 25, 2022 |
Orphan Drug Exclusivity(ODE-86) | Jan 29, 2022 |
Orphan Drug Exclusivity(ODE-109) | Mar 04, 2023 |
Orphan Drug Exclusivity(ODE-117) | May 06, 2023 |
Orphan Drug Exclusivity(ODE-128) | Jan 18, 2024 |
Orphan Drug Exclusivity(ODE) | Aug 02, 2024 |
ODE*(ODE*) | Aug 02, 2024 |
Orphan Drug Exclusivity(ODE-152) | Aug 02, 2024 |
M(M-14) | Aug 24, 2025 |
New Product(NP) | Aug 24, 2025 |
New Patient Population(NPP) | Aug 24, 2025 |
Pediatric Exclusivity(PED) | Feb 24, 2026 |
Orphan Drug Exclusivity(ODE-405) | Aug 24, 2029 |
Drugs and Companies using IBRUTINIB ingredient
NCE-1 date: 24 February, 2025
Market Authorisation Date: 20 December, 2017
Treatment: Treatment of mantle cell lymphoma; Treatment of chronic lymphocytic leukemia with 17p deletion; Treatment of adult patients with chronic graft-versus-host disease (cgvhd) after failure of one or more ...
Dosage: TABLET; CAPSULE; SUSPENSION
Patent | Proceeding Filing Date | Status | Respondent | Petitioner |
---|---|---|---|---|
US11311482 | June, 2023 | Institution Denied | Bausch Health Ireland Limited et al. | Padagis Israel Pharmaceuticals Ltd. et al. |
Drug Patent Number | Company | Drug Patent Title | Drug Patent Expiry | Activity Alert |
---|---|---|---|---|
These drug patents focus on the other aspects of the active substance like dosage, mode of administration (oral, tablet, capsules, liquids etc). | ||||
US11311482 | BAUSCH | Topical compositions and methods for treating skin diseases |
May, 2038
(13 years from now) |
Drug Exclusivity | Drug Exclusivity Expiration |
---|---|
New Product(NP) | Dec 18, 2022 |
Drugs and Companies using TAZAROTENE ingredient
Market Authorisation Date: 18 December, 2019
Treatment: Topical treatment of acne vulgaris in patients 9 years of age and older
Dosage: LOTION
Patent | Proceeding Filing Date | Status | Respondent | Petitioner |
---|---|---|---|---|
US8129343 | March, 2023 | Institution Denied | Novo Nordisk A/S | Mylan Pharmaceuticals Inc. et al. |
US8536122 | March, 2023 | Institution Denied | Novo Nordisk A/S | Mylan Pharmaceuticals Inc. et al. |
Drug Patent Number | Company | Drug Patent Title | Drug Patent Expiry | Activity Alert |
---|---|---|---|---|
These drug patents protects the active chemical substance. Only drug patent owner can launch products that use this active substance. | ||||
US8536122 | NOVO | Acylated GLP-1 compounds |
Mar, 2026
(1 year, 2 months from now) | |
US8129343 | NOVO | Acylated GLP-1 compounds |
Dec, 2031
(6 years from now) |
Drug Exclusivity | Drug Exclusivity Expiration |
---|---|
New Product(NP) | Sep 20, 2022 |
New Chemical Entity Exclusivity(NCE) | Dec 05, 2022 |
M(M-252) | Jan 16, 2023 |
Drugs and Companies using SEMAGLUTIDE ingredient
NCE-1 date: 05 December, 2021
Market Authorisation Date: 20 September, 2019
Treatment: Method of treating type 2 diabetes mellitus
Dosage: TABLET
Patent | Proceeding Filing Date | Status | Respondent | Petitioner |
---|---|---|---|---|
US8129343 | March, 2023 | Institution Denied | Novo Nordisk A/S | Mylan Pharmaceuticals Inc. et al. |
US8536122 | March, 2023 | Institution Denied | Novo Nordisk A/S | Mylan Pharmaceuticals Inc. et al. |
Drug Patent Number | Company | Drug Patent Title | Drug Patent Expiry | Activity Alert |
---|---|---|---|---|
These drug patents protects the active chemical substance. Only drug patent owner can launch products that use this active substance. | ||||
US8536122 | NOVO | Acylated GLP-1 compounds |
Mar, 2026
(1 year, 2 months from now) | |
US8129343 | NOVO | Acylated GLP-1 compounds |
Dec, 2031
(6 years from now) |
Drug Exclusivity | Drug Exclusivity Expiration |
---|---|
New Chemical Entity Exclusivity(NCE) | Dec 05, 2022 |
New Product(NP) | Jun 04, 2024 |
New Patient Population(NPP) | Dec 23, 2025 |
New Dosing Schedule(D-190) | Jul 21, 2026 |
New Indication(I-935) | Mar 08, 2027 |
Drugs and Companies using SEMAGLUTIDE ingredient
NCE-1 date: 05 December, 2021
Market Authorisation Date: 04 June, 2021
Treatment: NA
Dosage: SOLUTION
Patent | Proceeding Filing Date | Status | Respondent | Petitioner |
---|---|---|---|---|
US7713947 | October, 2022 | Trial Instituted | Merck Serono SA | TWi Pharmaceuticals, Inc. |
US8377903 | October, 2022 | Trial Instituted | Merck Serono SA | TWi Pharmaceuticals, Inc. |
US7713947 | January, 2023 | Trial Instituted | Merck Serono SA | Hopewell Pharma Ventures, Inc. et al. |
US8377903 | January, 2023 | Trial Instituted | Merck Serono SA | Hopewell Pharma Ventures, Inc. et al. |
US10849919 | February, 2023 | Terminated-Settled | Ares Trading SA | Hopewell Pharma Ventures, Inc. et al. |
Drug Patent Number | Company | Drug Patent Title | Drug Patent Expiry | Activity Alert |
---|---|---|---|---|
These drug patents focus on the other aspects of the active substance like dosage, mode of administration (oral, tablet, capsules, liquids etc). | ||||
US10849919 | EMD SERONO INC | Cladribine regimen for treating progressive forms of multiple sclerosis |
Nov, 2038
(13 years from now) | |
US8377903 | EMD SERONO INC | Cladribine regimen for treating multiple sclerosis |
May, 2026
(1 year, 5 months from now) | |
US7713947 | EMD SERONO INC | Cladribine regimen for treating multiple sclerosis |
Oct, 2026
(1 year, 9 months from now) |
Drug Exclusivity | Drug Exclusivity Expiration |
---|---|
New Product(NP) | Mar 29, 2022 |
Drugs and Companies using CLADRIBINE ingredient
Market Authorisation Date: 29 March, 2019
Treatment: Treating non-early spms by administering oral cladribine at a fixed dose per patient, per body weight and per treatment year, which fixed dose is 1.75 +/- 0.2 mg/kg, to be administered within months 1...
Dosage: TABLET
Patent | Proceeding Filing Date | Status | Respondent | Petitioner |
---|---|---|---|---|
US8846628 | February, 2023 | Terminated-Settled | CELGENE CORPORATION et al. | Apotex Inc. et al. |
Drug Patent Number | Company | Drug Patent Title | Drug Patent Expiry | Activity Alert |
---|---|---|---|---|
These drug patents focus on the other aspects of the active substance like dosage, mode of administration (oral, tablet, capsules, liquids etc). | ||||
US8846628 | BRISTOL | Oral formulations of cytidine analogs and methods of use thereof |
Jun, 2030
(5 years from now) |
Drug Exclusivity | Drug Exclusivity Expiration |
---|---|
New Product(NP) | Sep 01, 2023 |
Orphan Drug Exclusivity(ODE-320) | Sep 01, 2027 |
Drugs and Companies using AZACITIDINE ingredient
Market Authorisation Date: 01 September, 2020
Treatment: Continued treatment of adults with acute myeloid leukemia who achieved first complete remission (cr) or cr with incomplete blood count recovery following intensive induction chemotherapy and are not a...
Dosage: TABLET
Patent | Proceeding Filing Date | Status | Respondent | Petitioner |
---|---|---|---|---|
US10272083 | February, 2023 | Institution Denied | Acerta Pharma B.V. et al. | Sandoz Inc. |
Drug Patent Number | Company | Drug Patent Title | Drug Patent Expiry | Activity Alert |
---|---|---|---|---|
These drug patents focus on the other aspects of the active substance like dosage, mode of administration (oral, tablet, capsules, liquids etc). | ||||
US10272083 | ASTRAZENECA | Methods of treating chronic lymphocytic leukemia and small lymphocytic leukemia using a BTK inhibitor |
Jan, 2035
(10 years from now) |
Drug Exclusivity | Drug Exclusivity Expiration |
---|---|
New Chemical Entity Exclusivity(NCE) | Oct 31, 2022 |
New Indication(I-817) | Nov 21, 2022 |
Orphan Drug Exclusivity(ODE-175) | Oct 31, 2024 |
Orphan Drug Exclusivity(ODE-274) | Nov 21, 2026 |
Drugs and Companies using ACALABRUTINIB ingredient
NCE-1 date: 31 October, 2021
Market Authorisation Date: 31 October, 2017
Treatment: Treatment of adult patients with previously untreated small lymphocytic leukemia by administering 100 mg of acalabrutinib twice daily in combination with obinutuzumab
Dosage: CAPSULE
Patent | Proceeding Filing Date | Status | Respondent | Petitioner |
---|---|---|---|---|
US10272083 | February, 2023 | Institution Denied | Acerta Pharma B.V. et al. | Sandoz Inc. |
Drug Patent Number | Company | Drug Patent Title | Drug Patent Expiry | Activity Alert |
---|---|---|---|---|
These drug patents focus on the other aspects of the active substance like dosage, mode of administration (oral, tablet, capsules, liquids etc). | ||||
US10272083 | ASTRAZENECA | Methods of treating chronic lymphocytic leukemia and small lymphocytic leukemia using a BTK inhibitor |
Jan, 2035
(10 years from now) |
Drug Exclusivity | Drug Exclusivity Expiration |
---|---|
New Chemical Entity Exclusivity(NCE) | Oct 31, 2022 |
New Indication(I-817) | Nov 21, 2022 |
Orphan Drug Exclusivity(ODE-175) | Oct 31, 2024 |
Orphan Drug Exclusivity(ODE-274) | Nov 21, 2026 |
Drugs and Companies using ACALABRUTINIB MALEATE ingredient
NCE-1 date: 31 October, 2021
Market Authorisation Date: 03 August, 2022
Treatment: Treatment of adult patients with previously untreated chronic lymphocytic leukemia or small lymphocytic leukemia in combination with obinutuzumab by administering 100 mg of acalabrutinib twice daily
Dosage: TABLET
Patent | Proceeding Filing Date | Status | Respondent | Petitioner |
---|---|---|---|---|
US11110087 | October, 2022 | Final Written Decision - Appealed | Genentech, Inc. et al. | Dr. Reddy's Laboratories, Inc. et al. |
US10993942 | February, 2022 | Final Written Decision - Appealed | Genentech, Inc. et al. | Dr. Reddy's Laboratories, Inc. et al. |
Drug Patent Number | Company | Drug Patent Title | Drug Patent Expiry | Activity Alert |
---|---|---|---|---|
These drug patents focus on the other aspects of the active substance like dosage, mode of administration (oral, tablet, capsules, liquids etc). | ||||
US10993942 | ABBVIE | Combination therapy of a type II anti-CD20 antibody with a selective BCL-2 inhibitor |
Sep, 2033
(8 years from now) | |
US11110087 | ABBVIE | Combination therapy of a type II anti-CD20 antibody with a selective Bcl-2 inhibitor |
Sep, 2033
(8 years from now) |
Drug Exclusivity | Drug Exclusivity Expiration |
---|---|
New Chemical Entity Exclusivity(NCE) | Apr 11, 2021 |
New Indication(I-782) | Jun 08, 2021 |
M(M-228) | Jun 08, 2021 |
New Indication(I-789) | Nov 21, 2021 |
New Indication(I-795) | May 15, 2022 |
Orphan Drug Exclusivity(ODE) | Apr 11, 2023 |
Orphan Drug Exclusivity(ODE-114) | Apr 11, 2023 |
M(M-265) | Oct 16, 2023 |
Orphan Drug Exclusivity(ODE-185) | Jun 08, 2025 |
Orphan Drug Exclusivity(ODE-211) | Nov 21, 2025 |
Orphan Drug Exclusivity(ODE-239) | May 15, 2026 |
Drugs and Companies using VENETOCLAX ingredient
NCE-1 date: 11 April, 2020
Market Authorisation Date: 11 April, 2016
Treatment: Treatment of chronic lymphocytic leukemia (cll) or small lymphocytic lymphoma (sll) by orally administering venetoclax to an adult according to a dose ramp-up that includes a dose of 50 mg per day for...
Dosage: TABLET
Patent | Proceeding Filing Date | Status | Respondent | Petitioner |
---|---|---|---|---|
US7041786 | March, 2022 | Final Written Decision - Appealed | Bausch Health Ireland Limited et al. | Mylan Pharmaceuticals Inc. et al. |
US7041786 | October, 2022 | Final Written Decision - Appealed | Bausch Health Ireland Limited et al. | MSN Laboratories Private Ltd. et al. |
US9610321 | June, 2022 | Institution Denied | Bausch Health Ireland Limited et al. | Mylan Pharmaceuticals Inc. et al. |
US9616097 | June, 2022 | Institution Denied | Bausch Health Ireland Limited et al. | Mylan Pharmaceuticals Inc. et al. |
US9919024 | June, 2022 | Institution Denied | Bausch Health Ireland Limited et al. | Mylan Pharmaceuticals Inc. et al. |
US9925231 | June, 2022 | Institution Denied | Bausch Health Ireland Limited et al. | Mylan Pharmaceuticals Inc. et al. |
Drug Patent Number | Company | Drug Patent Title | Drug Patent Expiry | Activity Alert |
---|---|---|---|---|
These drug patents protects the active chemical substance. Only drug patent owner can launch products that use this active substance. | ||||
US7041786 | SALIX | Guanylate cyclase receptor agonists for the treatment of tissue inflammation and carcinogenesis |
Jan, 2028
(3 years from now) | |
These drug patents focus on the other aspects of the active substance like dosage, mode of administration (oral, tablet, capsules, liquids etc). | ||||
US9610321 | SALIX | Formulations of guanylate cyclase C agonists and methods of use |
Sep, 2031
(6 years from now) | |
US9919024 | SALIX | Formulations of guanylate cyclase C agonists and methods of use |
Sep, 2031
(6 years from now) | |
US9925231 | SALIX | Formulations of guanylate cyclase C agonists and methods of use |
Sep, 2031
(6 years from now) | |
US9616097 | SALIX | Formulations of guanylate cyclase C agonists and methods of use |
Aug, 2032
(7 years from now) |
Drug Exclusivity | Drug Exclusivity Expiration |
---|---|
New Indication(I-764) | Jan 24, 2021 |
New Chemical Entity Exclusivity(NCE) | Jan 19, 2022 |
Drugs and Companies using PLECANATIDE ingredient
NCE-1 date: 19 January, 2021
Market Authorisation Date: 19 January, 2017
Treatment: Irritable bowel syndrome with constipation; Chronic idiopathic constipation
Dosage: TABLET
Patent | Proceeding Filing Date | Status | Respondent | Petitioner |
---|---|---|---|---|
US10828310 | February, 2022 | Final Written Decision - Appealed | Bayer Pharma AG et al. | Mylan Pharmaceuticals Inc. et al. |
US10828310 | September, 2022 | Final Written Decision | Bayer Pharma AG et al. | InvaGen Pharmaceuticals, Inc. et al. |
US10828310 | September, 2022 | Final Written Decision | Bayer Pharma AG et al. | Teva Pharmaceuticals USA, Inc |
US9539218 | May, 2018 | Terminated-Denied | Bayer Intellectual Property GmbH | Mylan Pharmaceuticals Inc. |
US7157456 | October, 2016 | Terminated | Bayer Intellectual Property GmbH et al. | Mylan Pharmaceuticals Inc et al. |
US7585860 | October, 2016 | Terminated | Bayer Intellectual Property GmbH et al. | Mylan Pharmaceuticals Inc. et al. |
US7592339 | October, 2016 | Terminated | Bayer Intellectual Property GmbH et al. | Mylan Pharmaceuticals Inc. et al. |
US9539218 | January, 2014 | Decision | Frank Misselwitz et al |
Drug Patent Number | Company | Drug Patent Title | Drug Patent Expiry | Activity Alert |
---|---|---|---|---|
These drug patents protects the active chemical substance. Only drug patent owner can launch products that use this active substance. | ||||
US7585860 | JANSSEN PHARMS | Substituted oxazolidinones and their use in the field of blood coagulation |
Dec, 2020
(4 years ago) | |
US7157456 | JANSSEN PHARMS | Substituted oxazolidinones and their use in the field of blood coagulation |
Aug, 2024
(3 months ago) | |
These drug patents focus on the other aspects of the active substance like dosage, mode of administration (oral, tablet, capsules, liquids etc). | ||||
US7585860 | JANSSEN PHARMS | Substituted oxazolidinones and their use in the field of blood coagulation |
Dec, 2020
(4 years ago) | |
US7592339 | JANSSEN PHARMS | Substituted oxazolidinones and their use in the field of blood coagulation |
Dec, 2020
(4 years ago) | |
US10828310 | JANSSEN PHARMS | Reducing the risk of cardiovascular events |
Jan, 2039
(14 years from now) | |
US9539218 | JANSSEN PHARMS | Prevention and treatment of thromboembolic disorders |
Feb, 2034
(9 years from now) |
Drug Exclusivity | Drug Exclusivity Expiration |
---|---|
New Indication(I-643) | Nov 04, 2014 |
New Indication(I-660) | Nov 02, 2015 |
New Indication(I-661) | Nov 02, 2015 |
New Indication(I-662) | Nov 02, 2015 |
New Chemical Entity Exclusivity(NCE) | Jul 01, 2016 |
New Dosing Schedule(D-168) | Oct 27, 2020 |
New Indication(I-824) | Oct 11, 2021 |
New Indication(I-810) | Oct 11, 2022 |
M(M-284) | Mar 10, 2023 |
New Indication(I-867) | Aug 23, 2024 |
New Product(NP) | Dec 20, 2024 |
Pediatric Exclusivity(PED) | Jun 20, 2025 |
Drugs and Companies using RIVAROXABAN ingredient
NCE-1 date: 24 February, 2024
Market Authorisation Date: 11 October, 2018
Treatment: Reduction in the risk of recurrence of deep vein thrombosis (dvt) and pulmonary embolism; Prophylaxis of deep vein thrombosis (dvt); Reduction of risk of myocardial infarction and ischemic stroke in p...
Dosage: TABLET; FOR SUSPENSION
Patent | Proceeding Filing Date | Status | Respondent | Petitioner |
---|---|---|---|---|
US10610125 | August, 2022 | Terminated-Settled | Servier Pharmaceuticals LLC et al. | Rigel Pharmaceuticals, Inc. |
Drug Patent Number | Company | Drug Patent Title | Drug Patent Expiry | Activity Alert |
---|---|---|---|---|
These drug patents focus on the other aspects of the active substance like dosage, mode of administration (oral, tablet, capsules, liquids etc). | ||||
US10610125 | BRISTOL MYERS SQUIBB | Methods and compositions for cell-proliferation-related disorders |
Jun, 2030
(5 years from now) |
Drug Exclusivity | Drug Exclusivity Expiration |
---|---|
New Chemical Entity Exclusivity(NCE) | Aug 01, 2022 |
Orphan Drug Exclusivity(ODE) | Aug 01, 2024 |
Orphan Drug Exclusivity(ODE-151) | Aug 01, 2024 |
Drugs and Companies using ENASIDENIB MESYLATE ingredient
NCE-1 date: 01 August, 2021
Market Authorisation Date: 01 August, 2017
Treatment: Treatment of relapsed or refractory acute myeloid leukemia (aml) with an isocitrate dehydrogenase-2 (idh2) mutation
Dosage: TABLET
Patent | Proceeding Filing Date | Status | Respondent | Petitioner |
---|---|---|---|---|
US10610125 | August, 2022 | Terminated-Settled | Servier Pharmaceuticals LLC et al. | Rigel Pharmaceuticals, Inc. |
Drug Patent Number | Company | Drug Patent Title | Drug Patent Expiry | Activity Alert |
---|---|---|---|---|
