Nicardipine Hydrochloride Patent Expiration
Nicardipine Hydrochloride is Used for lowering acute elevations of blood pressure in human subjects. It was first introduced by Chiesi Usa Inc
Nicardipine Hydrochloride Patents
Given below is the list of patents protecting Nicardipine Hydrochloride, along with the drug name that holds that patent and the company name owning that drug.
Drug Used in | Drug Patent Number | Drug Patent Title | Drug Patent Expiry | Drug Owner |
---|---|---|---|---|
Cardene In 0.83% Sodium Chloride In Plastic Container | US7612102 | Pre-mixed, ready-to-use pharmaceutical compositions | Dec 26, 2027 | Chiesi |
Cardene In 0.83% Sodium Chloride In Plastic Container | US9364564 | Pre-mixed, ready-to-use pharmaceutical compositions | Dec 26, 2027 | Chiesi |
Cardene In 0.86% Sodium Chloride In Plastic Container | US7612102 | Pre-mixed, ready-to-use pharmaceutical compositions | Dec 26, 2027 | Chiesi |
Cardene In 0.86% Sodium Chloride In Plastic Container | US9364564 | Pre-mixed, ready-to-use pharmaceutical compositions | Dec 26, 2027 | Chiesi |
Cardene In 4.8% Dextrose In Plastic Container | US7612102 | Pre-mixed, ready-to-use pharmaceutical compositions | Dec 26, 2027 | Chiesi |
Cardene In 4.8% Dextrose In Plastic Container | US9364564 | Pre-mixed, ready-to-use pharmaceutical compositions | Dec 26, 2027 | Chiesi |
Cardene In 5.0% Dextrose In Plastic Container | US7612102 | Pre-mixed, ready-to-use pharmaceutical compositions | Dec 26, 2027 | Chiesi |
Cardene In 5.0% Dextrose In Plastic Container | US9364564 | Pre-mixed, ready-to-use pharmaceutical compositions | Dec 26, 2027 | Chiesi |
Cardene In 0.83% Sodium Chloride In Plastic Container | US10758616 | Pre-mixed, ready-to-use pharmaceutical compositions | Apr 18, 2027 | Chiesi |
Cardene In 0.83% Sodium Chloride In Plastic Container | US11547758 | Pre-mixed, ready-to-use pharmaceutical compositions | Apr 18, 2027 | Chiesi |
Cardene In 0.83% Sodium Chloride In Plastic Container | US7659291 | Methods of treatment with pre-mixed, ready-to-use pharmaceutical compositions | Apr 18, 2027 | Chiesi |
Cardene In 0.83% Sodium Chloride In Plastic Container | US8455524 | Methods of treatment with pre-mixed, ready-to-use pharmaceutical compositions | Apr 18, 2027 | Chiesi |
Cardene In 0.86% Sodium Chloride In Plastic Container | US10758616 | Pre-mixed, ready-to-use pharmaceutical compositions | Apr 18, 2027 | Chiesi |
Cardene In 0.86% Sodium Chloride In Plastic Container | US11547758 | Pre-mixed, ready-to-use pharmaceutical compositions | Apr 18, 2027 | Chiesi |
Cardene In 0.86% Sodium Chloride In Plastic Container | US7659291 | Methods of treatment with pre-mixed, ready-to-use pharmaceutical compositions | Apr 18, 2027 | Chiesi |
Cardene In 0.86% Sodium Chloride In Plastic Container | US8455524 | Methods of treatment with pre-mixed, ready-to-use pharmaceutical compositions | Apr 18, 2027 | Chiesi |
Cardene In 4.8% Dextrose In Plastic Container | US10758616 | Pre-mixed, ready-to-use pharmaceutical compositions | Apr 18, 2027 | Chiesi |
Cardene In 4.8% Dextrose In Plastic Container | US11547758 | Pre-mixed, ready-to-use pharmaceutical compositions | Apr 18, 2027 | Chiesi |
Cardene In 4.8% Dextrose In Plastic Container | US7659291 | Methods of treatment with pre-mixed, ready-to-use pharmaceutical compositions | Apr 18, 2027 | Chiesi |
Cardene In 4.8% Dextrose In Plastic Container | US8455524 | Methods of treatment with pre-mixed, ready-to-use pharmaceutical compositions | Apr 18, 2027 | Chiesi |
Cardene In 5.0% Dextrose In Plastic Container | US7659291 | Methods of treatment with pre-mixed, ready-to-use pharmaceutical compositions | Apr 18, 2027 | Chiesi |
Cardene In 5.0% Dextrose In Plastic Container | US8455524 | Methods of treatment with pre-mixed, ready-to-use pharmaceutical compositions | Apr 18, 2027 | Chiesi |
Nicardipine Hydrochloride's Family Patents
