Mifepristone Patent Expiration
Mifepristone is used for managing symptoms associated with Cushing's syndrome. It was first introduced by Danco Laboratories Llc
Mifepristone Patents
Given below is the list of patents protecting Mifepristone, along with the drug name that holds that patent and the company name owning that drug.
Drug Used in | Drug Patent Number | Drug Patent Title | Drug Patent Expiry | Drug Owner |
---|---|---|---|---|
Korlym | US10231983 | Use of ACTH in assessment and prophylactic treatment of hypokalemia associated with glucocorticoid receptor modulator treatment of Cushing's syndrome patients | Aug 22, 2038 | Corcept Therap |
Korlym | US10314850 | Use of ACTH in assessment and prophylactic treatment of hypokalemia associated with glucocorticoid receptor modulator treatment of Cushing's syndrome patients | Aug 22, 2038 | Corcept Therap |
Korlym | US10780097 | Use of cortisol in assessment and prophylactic treatment of hypokalemia associated with glucocorticoid receptor modulator treatment of Cushing's syndrome patients | Aug 22, 2038 | Corcept Therap |
Korlym | US10195214 | Concomitant administration of glucocorticoid receptor modulators and CYP3A inhibitors | Jun 19, 2037 | Corcept Therap |
Korlym | US10842800 | Concomitant administration of glucocorticoid receptor modulators and CYP3A inhibitors | Jun 19, 2037 | Corcept Therap |
Korlym | US11969435 | Concomitant administration of glucocorticoid receptor modulators and CYP3A inhibitors | Jun 19, 2037 | Corcept Therap |
Korlym | US12097210 | Concomitant administration of glucocorticoid receptor modulators and CYP3A inhibitors | Jun 19, 2037 | Corcept Therap |
Korlym | US10151763 | Treatment and differential diagnosis of Cushing's disease and ectopic Cushing's syndrome | Jan 18, 2037 | Corcept Therap |
Korlym | US9829495 | Method for differentially diagnosing ACTH-dependent Cushing's syndrome | Aug 15, 2036 | Corcept Therap |
Korlym | US10006924 | Method for differentially diagnosing ACTH-dependent cushing's syndrome | Aug 12, 2036 | Corcept Therap |
Korlym | US10495650 | Method for differentially diagnosing ACTH-dependent Cushing's syndrome | Aug 12, 2036 | Corcept Therap |
Korlym | US10166242 | Optimizing mifepristone levels for Cushing's patients | Apr 20, 2036 | Corcept Therap |
Korlym | US10166243 | Optimizing mifepristone levels for cushing'S patients | Apr 20, 2036 | Corcept Therap |
Korlym | US10660904 | Optimizing mifepristone levels for cushing's patients | Apr 20, 2036 | Corcept Therap |
Korlym | US9943526 | Optimizing mifepristone levels for cushing's patients | Apr 20, 2036 | Corcept Therap |
Korlym | US10500216 | Optimizing mifepristone absorption | Mar 05, 2033 | Corcept Therap |
Korlym | US10842801 | Optimizing mifepristone absorption | Nov 15, 2032 | Corcept Therap |
Korlym | US8921348 | Optimizing mifepristone levels in plasma serum of patients suffering from mental disorders treatable with glucocorticoid receptor antagonists | Aug 27, 2028 | Corcept Therap |
Mifepristone's Family Patents
Explore Our Curated Drug Screens
Mifepristone Generic API Manufacturers
Several generic applications have been filed for Mifepristone. The first generic version for Mifepristone was by Genbiopro Inc and was approved on Apr 11, 2019. And the latest generic version is by Teva Pharmaceuticals Usa Inc and was approved on Aug 3, 2020.
Given below is the list of companies who have filed for Mifepristone generic, along with the locations of their manufacturing plants worldwide.
1. GENBIOPRO
Genbiopro Inc has filed for 1 generic for Mifepristone. Given below are the details of the strengths of this generic introduced by Genbiopro.
Strength | Dosage Form | Availability | Application Pathway | TE code | Launch Date |
---|---|---|---|---|---|
200MG | tablet | Prescription | ORAL | AB | Apr 11, 2019 |
2. TEVA PHARMS USA INC
Teva Pharmaceuticals Usa Inc has filed for 1 generic for Mifepristone. Given below are the details of the strengths of this generic introduced by Teva Pharms Usa Inc.
Strength | Dosage Form | Availability | Application Pathway | TE code | Launch Date |
---|---|---|---|---|---|
300MG | tablet | Prescription | ORAL | AB | Aug 3, 2020 |