Colchicine Patent Expiration
Colchicine is Used for treating and reducing the risk of cardiovascular events, acute myocardial infarction, atherosclerotic vascular disease, and inflammation. It was first introduced by Takeda Pharmaceuticals Usa Inc
Colchicine Patents
Given below is the list of patents protecting Colchicine, along with the drug name that holds that patent and the company name owning that drug.
Drug Used in | Drug Patent Number | Drug Patent Title | Drug Patent Expiry | Drug Owner |
---|---|---|---|---|
Gloperba | US10226423 | Colchicine drug-to-drug interactions | Dec 20, 2037 | Scilex Pharms |
Gloperba | US10383820 | Colchicine drug-to-drug interactions | Nov 22, 2036 | Scilex Pharms |
Gloperba | US10383821 | Colchicine drug-to-drug interactions | Nov 22, 2036 | Scilex Pharms |
Gloperba | US12274751 | Composition and method of the use of colchicine oral liquid | Nov 22, 2036 | Scilex Pharms |
Gloperba | US9907751 | Composition and method of use of colchicine oral liquid | Nov 22, 2036 | Scilex Pharms |
Lodoco | US10130585 | Methods of treating and/or preventing cardiovascular disease | May 09, 2034 | Agepha Pharma Fz |
Lodoco | US10206891 | Method of treating cardiovascular events using colchicine concurrently with an antiplatelet agent | Nov 01, 2033 | Agepha Pharma Fz |
Lodoco | US10265281 | Treatment or prevention of cardiovascular events via the administration of a colchicine derivative | Nov 01, 2033 | Agepha Pharma Fz |
Lodoco | US10842762 | Method of treating cardiovascular events using colchicine concurrently with an antiplatelet agent | Nov 01, 2033 | Agepha Pharma Fz |
Lodoco | US11026899 | Treatment or prevention of cardiovascular events via the administration of a colchicine derivative | Nov 01, 2033 | Agepha Pharma Fz |
Lodoco | US11026900 | Treatment or prevention of cardiovascular events via the administration of a colchicine derivative | Nov 01, 2033 | Agepha Pharma Fz |
Lodoco | US11026901 | Treatment or prevention of cardiovascular events via the administration of a colchicine derivative | Nov 01, 2033 | Agepha Pharma Fz |
Lodoco | US11944594 | Treatment or prevention of cardiovascular events via the administration of a colchicine derivative | Nov 01, 2033 | Agepha Pharma Fz |
Lodoco | US11944595 | Treatment or prevention of cardiovascular events via the administration of a colchicine derivative | Nov 01, 2033 | Agepha Pharma Fz |
Lodoco | US12233035 | Method of treating cardiovascular events using colchicine concurrently with an antiplatelet agent and statin | Nov 01, 2033 | Agepha Pharma Fz |
Lodoco | US12280025 | Treatment or prevention of cardiovascular events via the administration of a colchicine derivative | Nov 01, 2033 | Agepha Pharma Fz |
Lodoco | US9744144 | Method of treating cardiovascular events using colchicine concurrently with an antiplatelet agent | Nov 01, 2033 | Agepha Pharma Fz |
Mitigare | US8927607 | Methods of colchicine administration | Aug 22, 2033 | Hikma Intl Pharms |
Mitigare | US9399036 | Methods of colchicine administration | Aug 22, 2033 | Hikma Intl Pharms |
Mitigare | US9555029 | Methods of colchicine administration | Aug 22, 2033 | Hikma Intl Pharms |
Mitigare | US9675613 | Methods of colchicine administration | Aug 22, 2033 | Hikma Intl Pharms |
Mitigare | US9789108 | Methods of colchicine administration | Aug 22, 2033 | Hikma Intl Pharms |
Colcrys | US7820681 | Methods for concomitant administration of colchicine and a second active agent | Feb 17, 2029 | Takeda Pharms Usa |
Colcrys | US7906519 | Methods for concomitant administration of colchicine and a second active agent | Feb 17, 2029 | Takeda Pharms Usa |
Colcrys | US7915269 | Methods for concomitant administration of colchicine and a second active agent | Feb 17, 2029 | Takeda Pharms Usa |
Colcrys | US8440721 | Methods for concomitant administration of colchicine and a second active agent | Feb 17, 2029 | Takeda Pharms Usa |
Colcrys | US8440722 | Methods for concomitant administration of colchicine and a second active agent | Feb 17, 2029 | Takeda Pharms Usa |
Colcrys | US7601758 | Methods for concomitant administration of colchicine and macrolide antibiotics in the treatment of gout flares | Feb 10, 2029 | Takeda Pharms Usa |
Colcrys | US7619004 | Methods for concomitant administration of colchicine and macrolide antibiotics | Dec 03, 2028 | Takeda Pharms Usa |
Colcrys | US7935731 | Methods for concomitant administration of colchicine and macrolide antibiotics | Dec 03, 2028 | Takeda Pharms Usa |
Colcrys | US7964647 | Colchicine compositions and methods | Oct 06, 2028 | Takeda Pharms Usa |
Colcrys | US7964648 | Methods for concomitant administration of colchicine and a second active agent | Oct 06, 2028 | Takeda Pharms Usa |
Colcrys | US7981938 | Colchicine compositions and methods | Oct 06, 2028 | Takeda Pharms Usa |
Colcrys | US8093296 | Methods for concomitant administration of colchicine and macrolide antibiotics | Oct 06, 2028 | Takeda Pharms Usa |
Colcrys | US8093297 | Methods for concomitant administration of colchicine and a second active agent | Oct 06, 2028 | Takeda Pharms Usa |
Colcrys | US8093298 | Methods for concomitant administration of colchicine and macrolide antibiotics | Oct 06, 2028 | Takeda Pharms Usa |
Colcrys | US8097655 | Methods for concomitant administration of colchicine and macrolide antibiotics | Oct 06, 2028 | Takeda Pharms Usa |
Colcrys | US8415395 | Colchicine compositions and methods | Oct 06, 2028 | Takeda Pharms Usa |
Colcrys | US8415396 | Colchine compositions and methods | Oct 06, 2028 | Takeda Pharms Usa |
Colchicine's Family Patents

Explore Our Curated Drug Screens
Drugs Generating Over $1 Billion in Annual Revenue
Explore the top-performing drugs that dominate the pharmaceutical industry
View List
NCE-1 Patent Expiry in the Next 1 Year
Identify opportunities as new chemical entity (NCE-1) patents approach expiry
View List
Recently Granted Patents in EP
Find the opportunity to file Oppositions
View List