Valbenazine Tosylate Patent Expiration
Valbenazine Tosylate is Used for treating Huntington's chorea and tardive dyskinesia in patients without concomitant use of strong CYP3A4 inducers. It was first introduced by Neurocrine Biosciences Inc
Valbenazine Tosylate Patents
Given below is the list of patents protecting Valbenazine Tosylate, along with the drug name that holds that patent and the company name owning that drug.
Drug Used in | Drug Patent Number | Drug Patent Title | Drug Patent Expiry | Drug Owner |
---|---|---|---|---|
Ingrezza | US10940141 | Methods for the administration of certain VMAT2 inhibitors | Aug 10, 2040 | Neurocrine |
Ingrezza Sprinkle | US10940141 | Methods for the administration of certain VMAT2 inhibitors | Aug 10, 2040 | Neurocrine |
Ingrezza | US11026931 | Methods for the administration of certain VMAT2 inhibitors | Aug 14, 2039 | Neurocrine |
Ingrezza Sprinkle | US11026931 | Methods for the administration of certain VMAT2 inhibitors | Aug 14, 2039 | Neurocrine |
Ingrezza | US11654142 | Methods for the administration of certain VMAT2 inhibitors | Nov 14, 2038 | Neurocrine |
Ingrezza Sprinkle | US11654142 | Methods for the administration of certain VMAT2 inhibitors | Nov 14, 2038 | Neurocrine |
Ingrezza | US11026939 | High dosage valbenazine formulation and compositions, methods, and kits related thereto | Sep 18, 2038 | Neurocrine |
Ingrezza | US11311532 | High dosage valbenazine formulation and compositions, methods, and kits related thereto | Sep 18, 2038 | Neurocrine |
Ingrezza Sprinkle | US11026939 | High dosage valbenazine formulation and compositions, methods, and kits related thereto | Sep 18, 2038 | Neurocrine |
Ingrezza Sprinkle | US11311532 | High dosage valbenazine formulation and compositions, methods, and kits related thereto | Sep 18, 2038 | Neurocrine |
Ingrezza | US10857137 | Methods for the administration of certain VMAT2 inhibitors | Oct 10, 2037 | Neurocrine |
Ingrezza | US10857148 | Methods for the administration of certain VMAT2 inhibitors | Oct 10, 2037 | Neurocrine |
Ingrezza | US10874648 | Methods for the administration of certain VMAT2 inhibitors | Oct 10, 2037 | Neurocrine |
Ingrezza | US10912771 | Methods for the administration of certain VMAT2 inhibitors | Oct 10, 2037 | Neurocrine |
Ingrezza | US10952997 | Methods for the administration of certain VMAT2 inhibitors | Oct 10, 2037 | Neurocrine |
Ingrezza | US10993941 | Methods for the administration of certain VMAT2 inhibitors | Oct 10, 2037 | Neurocrine |
Ingrezza | US11040029 | Methods for the administration of certain VMAT2 inhibitors | Oct 10, 2037 | Neurocrine |
Ingrezza | US11439629 | Methods for the administration of certain VMAT2 inhibitors | Oct 10, 2037 | Neurocrine |
Ingrezza Sprinkle | US10857137 | Methods for the administration of certain VMAT2 inhibitors | Oct 10, 2037 | Neurocrine |
Ingrezza Sprinkle | US10857148 | Methods for the administration of certain VMAT2 inhibitors | Oct 10, 2037 | Neurocrine |
Ingrezza Sprinkle | US10874648 | Methods for the administration of certain VMAT2 inhibitors | Oct 10, 2037 | Neurocrine |
Ingrezza Sprinkle | US10912771 | Methods for the administration of certain VMAT2 inhibitors | Oct 10, 2037 | Neurocrine |
Ingrezza Sprinkle | US10952997 | Methods for the administration of certain VMAT2 inhibitors | Oct 10, 2037 | Neurocrine |
Ingrezza Sprinkle | US10993941 | Methods for the administration of certain VMAT2 inhibitors | Oct 10, 2037 | Neurocrine |
Ingrezza Sprinkle | US11040029 | Methods for the administration of certain VMAT2 inhibitors | Oct 10, 2037 | Neurocrine |
Ingrezza Sprinkle | US11439629 | Methods for the administration of certain VMAT2 inhibitors | Oct 10, 2037 | Neurocrine |
Ingrezza | US10906902 | Synthetic methods for preparation of (S)-(2R,3R,11bR)-3-isobutyl-9,10-dimethoxy-2,3,4,6,7,11b-hexahydro-1H-pyrido[2,1,-a]isoquinolin-2-2-amino-3-methylbutanoate di(4-methylbenzenesulfonate) | Dec 22, 2036 | Neurocrine |
Ingrezza | US10906903 | Synthetic methods for preparation of (S)-(2R,3R,11bR)-3-isobutyl-9,10-dimethoxy-2,3,4,6,7,11b-hexahydro-1H-pyrido[2,1,-a]isoquinolin-2-yl 2-amino-3-methylbutanoate di(4-methylbenzenesulfonate) | Dec 22, 2036 | Neurocrine |
Ingrezza | US10919892 | Synthetic methods for preparation of (S)-(2R,3R,11bR)-3-isobutyl-9,10-dimethoxy-2,3,4,6,7,11b-hexahydro-1H-pyrido[2,1-a]isoquinolin-2-yl 2-amino-3-methylbutanoate di(4-methylbenzenesulfonate) | Dec 22, 2036 | Neurocrine |
Ingrezza Sprinkle | US10906902 | Synthetic methods for preparation of (S)-(2R,3R,11bR)-3-isobutyl-9,10-dimethoxy-2,3,4,6,7,11b-hexahydro-1H-pyrido[2,1,-a]isoquinolin-2-2-amino-3-methylbutanoate di(4-methylbenzenesulfonate) | Dec 22, 2036 | Neurocrine |
Ingrezza Sprinkle | US10906903 | Synthetic methods for preparation of (S)-(2R,3R,11bR)-3-isobutyl-9,10-dimethoxy-2,3,4,6,7,11b-hexahydro-1H-pyrido[2,1,-a]isoquinolin-2-yl 2-amino-3-methylbutanoate di(4-methylbenzenesulfonate) | Dec 22, 2036 | Neurocrine |
Ingrezza Sprinkle | US10919892 | Synthetic methods for preparation of (S)-(2R,3R,11bR)-3-isobutyl-9,10-dimethoxy-2,3,4,6,7,11b-hexahydro-1H-pyrido[2,1-a]isoquinolin-2-yl 2-amino-3-methylbutanoate di(4-methylbenzenesulfonate) | Dec 22, 2036 | Neurocrine |
Ingrezza | US10065952 | Valbenazine salts and polymorphs thereof | Oct 28, 2036 | Neurocrine |
Ingrezza | US10844058 | Valbenazine salts and polymorphs thereof | Oct 28, 2036 | Neurocrine |
Ingrezza | US10851103 | Valbenazine salts and polymorphs thereof | Oct 28, 2036 | Neurocrine |
Ingrezza | US10851104 | Valbenazine salts and polymorphs thereof | Oct 28, 2036 | Neurocrine |
Ingrezza Sprinkle | US10065952 | Valbenazine salts and polymorphs thereof | Oct 28, 2036 | Neurocrine |
Ingrezza Sprinkle | US10844058 | Valbenazine salts and polymorphs thereof | Oct 28, 2036 | Neurocrine |
Ingrezza Sprinkle | US10851103 | Valbenazine salts and polymorphs thereof | Oct 28, 2036 | Neurocrine |
Ingrezza Sprinkle | US10851104 | Valbenazine salts and polymorphs thereof | Oct 28, 2036 | Neurocrine |
Ingrezza | US8039627 | Substituted 3-isobutyl-9,10-dimethoxy-1,3,4,6,7,11b-hexahydro-2H-pyrido[2,1-A]isoquinolin-2-ol compounds and methods relating thereto | Apr 11, 2031 | Neurocrine |
Ingrezza Sprinkle | US8039627 | Substituted 3-isobutyl-9,10-dimethoxy-1,3,4,6,7,11b-hexahydro-2H-pyrido[2,1-A]isoquinolin-2-ol compounds and methods relating thereto | Apr 11, 2031 | Neurocrine |
Ingrezza | US8357697 | Substituted 3-isobutyl-9,10-dimethoxy-1,3,4,6,7,11b-hexahydro-2H-pyrido[2,1-A]isoquinolin-2-ol compounds and methods relating thereto | Nov 08, 2027 | Neurocrine |
Ingrezza Sprinkle | US8357697 | Substituted 3-isobutyl-9,10-dimethoxy-1,3,4,6,7,11b-hexahydro-2H-pyrido[2,1-A]isoquinolin-2-ol compounds and methods relating thereto | Nov 08, 2027 | Neurocrine |
Valbenazine Tosylate's Family Patents
Explore Our Curated Drug Screens
Valbenazine Tosylate Generic API Manufacturers
Several generic applications have been filed for Valbenazine Tosylate. The first generic version for Valbenazine Tosylate was by Lupin Ltd and was approved on Apr 5, 2024. And the latest generic version is by Zydus Worldwide Dmcc and was approved on Aug 7, 2024.
Given below is the list of companies who have filed for Valbenazine Tosylate generic, along with the locations of their manufacturing plants worldwide.
1. LUPIN LTD
Lupin Ltd has filed for 2 different strengths of generic version for Valbenazine Tosylate. Given below are the details of the strengths of this generic introduced by Lupin Ltd.
Strength | Dosage Form | Availability | Application Pathway | TE code | Launch Date |
---|---|---|---|---|---|
EQ 40MG BASE | capsule | Prescription | ORAL | AB | Apr 5, 2024 |
EQ 80MG BASE | capsule | Prescription | ORAL | AB | Apr 5, 2024 |
Manufacturing Plant Locations New
Lupin Ltd's manufacturing plants are situated in 1 country - India. Given below are the details of these plant locations as well as the firm names of Lupin Ltd as present at those locations.
Country | City | Firm Name | ||
---|---|---|---|---|
India |
|
2. ZYDUS
Zydus Worldwide Dmcc has filed for 3 different strengths of generic version for Valbenazine Tosylate. Given below are the details of the strengths of this generic introduced by Zydus.
Strength | Dosage Form | Availability | Application Pathway | TE code | Launch Date |
---|---|---|---|---|---|
EQ 40MG BASE | capsule | Prescription | ORAL | AB | Aug 7, 2024 |
EQ 60MG BASE | capsule | Prescription | ORAL | AB | Aug 7, 2024 |
EQ 80MG BASE | capsule | Prescription | ORAL | AB | Aug 7, 2024 |
Manufacturing Plant Locations New
Zydus's manufacturing plants are situated in 2 countries - India, United States. Given below are the details of these plant locations as well as the firm names of Zydus as present at those locations.
Country | City | Firm Name | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
India |
| |||||||||||||||||||||||
United States |
|