Lenz Drug Patent Portfolio
Lenz owns 1 orange book drug protected by 6 US patents Given below is the list of Lenz's drug patents along with their expiration dates.
| Drug Patent Number | Drug Patent Title | Drug Patent Expiry | Status |
|---|---|---|---|
| US12414942 | 15 Mar, 2044 | Active | |
| US12128036 | Compositions And Methods For Storage Stable Ophthalmic Drugs | 08 Oct, 2039 | Active |
| US12533347 | 08 Oct, 2039 | Active | |
| US10052313 | Compositions And Methods For The Treatment Of Presbyopia | 24 Mar, 2034 | Active |
| US11179328 | Compositions And Methods For The Treatment Of Presbyopia | 24 Mar, 2034 | Active |
| US9844537 | Compositions And Methods For The Treatment Of Presbyopia | 24 Mar, 2034 | Active |
Latest Legal Activities on Lenz's Drug Patents
Given below is the list of recent legal activities going on the following drug patents of Lenz.
| Activity | Date | Patent Number |
|---|---|---|
| ||
| Requirement for information sent under 37 CFR 1.750 | 29 Sep, 2025 | US9844537 |
| Initial letter Re: PTE Application to regulating agency | 29 Sep, 2025 | US9844537 |
| Requirement for information sent under 37 CFR 1.750 | 29 Sep, 2025 | US11179328 |
| Initial letter Re: PTE Application to regulating agency | 29 Sep, 2025 | US10052313 |
| Requirement for information sent under 37 CFR 1.750 | 29 Sep, 2025 | US10052313 |
| Initial letter Re: PTE Application to regulating agency | 29 Sep, 2025 | US11179328 |
| Payment of Maintenance Fee, 8th Year, Large Entity | 26 Sep, 2025 | US10052313 |
| Entity Status Set To Undiscounted (Initial Default Setting or Status Change) | 26 Sep, 2025 | US9844537 |
| Patent Term Extension Application under 35 USC 156 Filed | 26 Sep, 2025 | US10052313 |
| Entity Status Set To Undiscounted (Initial Default Setting or Status Change) | 26 Sep, 2025 | US10052313 |
| Patent Term Extension Application under 35 USC 156 Filed | 26 Sep, 2025 | US11179328 |
| Entity Status Set To Undiscounted (Initial Default Setting or Status Change) | 26 Sep, 2025 | US11179328 |
| Patent Term Extension Application under 35 USC 156 Filed | 26 Sep, 2025 | US9844537 |
| Recordation of Patent Grant Mailed | 23 Sep, 2025 | US12414942 |
| PG-Pub Issue Notification | 18 Sep, 2025 | US12414942 |
Lenz's Family Patents
Lenz Drug List
Given below is the complete list of Lenz's drugs and the patents protecting them.
1. Vizz
Vizz is protected by 6 patents, out of which none have expired yet. Check out its patent list below.
| Drug Patent Number | Drug Patent Title | Drug Patent Expiry | Status |
|---|---|---|---|
| US12414942 |
15 Mar, 2044
(17 years from now)
| Active | |
| US12128036 | Compositions And Methods For Storage Stable Ophthalmic Drugs |
08 Oct, 2039
(13 years from now)
| Active |
| US12533347 |
08 Oct, 2039
(13 years from now)
| Active | |
| US10052313 | Compositions And Methods For The Treatment Of Presbyopia |
24 Mar, 2034
(7 years from now)
| Active |
| US11179328 | Compositions And Methods For The Treatment Of Presbyopia |
24 Mar, 2034
(7 years from now)
| Active |
| US9844537 | Compositions And Methods For The Treatment Of Presbyopia |
24 Mar, 2034
(7 years from now)
| Active |
Discover which of these patents contain the active ingredient(API) of the drug, their family patents, along with litigation and legal activity details of these patents on Vizz's drug page