Bupivacaine Patent Expiration
Bupivacaine is Used for providing local or regional analgesia in various surgical procedures and postoperative pain management. It was first introduced by Pacira Pharmaceuticals Inc
Bupivacaine Patents
Given below is the list of patents protecting Bupivacaine, along with the drug name that holds that patent and the company name owning that drug.
Drug Used in | Drug Patent Number | Drug Patent Title | Drug Patent Expiry | Drug Owner |
---|---|---|---|---|
Exparel | US11918565 | Treatment of post-operative pain via sciatic nerve block with sustained-release liposomal anesthetic compositions | Feb 02, 2043 | Pacira Pharms Inc |
Exparel | US11931459 | Treatment of pain in pediatric patients by administration of sustained-release liposomal anesthetic compositions | Mar 17, 2042 | Pacira Pharms Inc |
Exparel | US11033495 | Manufacturing of bupivacaine multivesicular liposomes | Jan 22, 2041 | Pacira Pharms Inc |
Exparel | US11179336 | Manufacturing of bupivacaine multivesicular liposomes | Jan 22, 2041 | Pacira Pharms Inc |
Exparel | US11278494 | Manufacturing of bupivacaine multivesicular liposomes | Jan 22, 2041 | Pacira Pharms Inc |
Exparel | US11304904 | Manufacturing of bupivacaine multivesicular liposomes | Jan 22, 2041 | Pacira Pharms Inc |
Exparel | US11311486 | Manufacturing of bupivacaine multivesicular liposomes | Jan 22, 2041 | Pacira Pharms Inc |
Exparel | US11357727 | Manufacturing of bupivacaine multivesicular liposomes | Jan 22, 2041 | Pacira Pharms Inc |
Exparel | US11426348 | Compositions of bupivacaine multivesicular liposomes | Jan 22, 2041 | Pacira Pharms Inc |
Exparel | US11452691 | Compositions of bupivacaine multivesicular liposomes | Jan 22, 2041 | Pacira Pharms Inc |
Exparel | US11819574 | Manufacturing of bupivacaine multivesicular liposomes | Jan 22, 2041 | Pacira Pharms Inc |
Exparel | US11819575 | Manufacturing of bupivacaine multivesicular liposomes | Jan 22, 2041 | Pacira Pharms Inc |
Exparel | US11925706 | Manufacturing of bupivacaine multivesicular liposomes | Jan 22, 2041 | Pacira Pharms Inc |
Posimir | US11400019 | Sustained release drug delivery systems with reduced impurities and related methods | Jan 12, 2041 | Innocoll |
Posimir | US11771624 | Sustained release drug delivery systems with reduced impurities and related methods | Jan 12, 2041 | Innocoll |
Posimir | US8153149 | Controlled delivery system | Sep 15, 2025 | Innocoll |
Posimir | US8153661 | Controlled delivery system | Sep 15, 2025 | Innocoll |
Posimir | US8753665 | Controlled delivery system | Sep 15, 2025 | Innocoll |
Posimir | US8846072 | Controlled delivery system | Sep 15, 2025 | Innocoll |
Exparel | US9585838 | Production of multivesicular liposomes |
Dec 24, 2021
(Expired) | Pacira Pharms Inc |
Exparel | US8182835 | Sustained-release liposomal anesthetic compositions |
Sep 18, 2018
(Expired) | Pacira Pharms Inc |
Exparel | US8834921 | Sustained-release liposomal anesthetic compositions |
Sep 18, 2018
(Expired) | Pacira Pharms Inc |
Exparel | US9205052 | Sustained-release liposomal anesthetic compositions |
Sep 18, 2018
(Expired) | Pacira Pharms Inc |
Exparel | US6132766 | Multivesicular liposomes with controlled release of encapsulated biologically active substances |
Nov 16, 2013
(Expired) | Pacira Pharms Inc |
Bupivacaine's Family Patents
Explore Our Curated Drug Screens
Bupivacaine Generic API Manufacturers
Several generic applications have been filed for Bupivacaine.
Given below is the list of companies who have filed for Bupivacaine generic, along with the locations of their manufacturing plants worldwide.
1. HENGRUI PHARMA
Jiangsu Hengrui Pharmaceuticals Co Ltd has filed for 2 different strengths of generic version for Bupivacaine. All of these versions come by the name BUPIVACAINE LIPOSOME. Given below are the details of the strengths of this generic introduced by Hengrui Pharma.
Strength | Dosage Form | Availability | Application Pathway | TE code | Launch Date |
---|---|---|---|---|---|
133MG/10ML (13.3MG/ML) | injectable, liposomal | Prescription | INJECTION | AP | Jul 1, 2024 |
266MG/20ML (13.3MG/ML) | injectable, liposomal | Prescription | INJECTION | AP | Jul 1, 2024 |