Ivermectin Patent Expiration
Ivermectin is Used for treating inflammatory lesions of rosacea. It was first introduced by Merck Sharp And Dohme Corp
Ivermectin Patents
Given below is the list of patents protecting Ivermectin, along with the drug name that holds that patent and the company name owning that drug.
| Drug Used in | Drug Patent Number | Drug Patent Title | Drug Patent Expiry | Drug Owner |
|---|---|---|---|---|
| Soolantra | US10206939 | Treatment of papulopustular rosacea with ivermectin | Mar 13, 2034 | Galderma Labs Lp |
| Soolantra | US9089587 | Treatment of papulopustular rosacea with ivermectin | Mar 13, 2034 | Galderma Labs Lp |
| Soolantra | US9233117 | Treatment of inflammatory lesions of rosacea with ivermectin | Mar 13, 2034 | Galderma Labs Lp |
| Soolantra | US9233118 | Treatment of papulopustular rosacea with ivermectin | Mar 13, 2034 | Galderma Labs Lp |
| Soolantra | US9782425 | Treatment of papulopustular rosacea with ivermectin | Mar 13, 2034 | Galderma Labs Lp |
| Sklice | US8791153 | Topical avermectin formulations and methods for elimination and prophylaxis of susceptible and treatment-resistant strains of head lice | Oct 12, 2027 | Arbor Pharms Llc |
| Sklice | US8927595 | Topical avermectin formulations and methods for elimination and prophylaxis of susceptible and treatment resistant strains of head lice | Oct 12, 2027 | Arbor Pharms Llc |
| Soolantra | US11033565 | Topical application of ivermectin for the treatment of dermatological conditions/afflictions |
Apr 22, 2024
(Expired) | Galderma Labs Lp |
| Soolantra | US7550440 | Topical application of ivermectin for the treatment of dermatological conditions/afflictions |
Apr 22, 2024
(Expired) | Galderma Labs Lp |
| Soolantra | US8080530 | Topical application of ivermectin for the treatment of dermatological conditions/afflictions |
Apr 22, 2024
(Expired) | Galderma Labs Lp |
| Soolantra | US8093219 | Topical application of ivermectin for the treatment of dermatological conditions/afflictions |
Apr 22, 2024
(Expired) | Galderma Labs Lp |
| Soolantra | US8415311 | Topical application of ivermectin for the treatment of dermatological conditions/afflictions |
Apr 22, 2024
(Expired) | Galderma Labs Lp |
| Soolantra | US8470788 | Topical application of ivermectin for the treatment of dermatological conditions/afflictions |
Apr 22, 2024
(Expired) | Galderma Labs Lp |
| Soolantra | US8815816 | Topical application of ivermectin for the treatment of dermatological conditions/afflictions |
Apr 22, 2024
(Expired) | Galderma Labs Lp |
| Soolantra | US6133310 | Method of treatment of rosacea |
Apr 26, 2019
(Expired) | Galderma Labs Lp |
| Soolantra | US5952372 | Method for treating rosacea using oral or topical ivermectin |
Sep 18, 2018
(Expired) | Galderma Labs Lp |
| Sklice | US6103248 | Topical preparation and therapy for head lice |
May 22, 2018
(Expired) | Arbor Pharms Llc |
A patent's expiry date may change depending upon legal activities going on that patent. Critical
activities like
abandoning of a patent, term extension of a patent or amendment of its claims can increase or
decrease the life of a
patent hence affecting its expiry date and in turn affecting the generic launch date of that
drug. Tracking these
ongoing activities on a patent application helps to keep an eye on the latest developments in
the patent process of
the drug which can give an idea of how early a drug's generic could be available. The next
section provides a list
of recent legal activities on Ivermectin's patents.
Latest Legal Activities on Ivermectin's Patents
Given below is the list recent legal activities going on the following patents of Ivermectin.
| Activity | Date | Patent Number |
|---|---|---|
| ||
| Payment of Maintenance Fee, 8th Year, Large Entity | 05 Jul, 2023 | US9233118 |
| Payment of Maintenance Fee, 8th Year, Large Entity | 05 Jul, 2023 | US9233117 |
| Payment of Maintenance Fee, 12th Year, Large Entity | 03 Jul, 2023 | US8093219 |
| Payment of Maintenance Fee, 12th Year, Large Entity | 13 Jun, 2023 | US8080530 |
| Payment of Maintenance Fee, 8th Year, Large Entity | 19 Jan, 2023 | US9089587 |
| Payment of Maintenance Fee, 4th Year, Large Entity | 10 Aug, 2022 | US10206939 |
| Payment of Maintenance Fee, 8th Year, Large Entity | 17 Feb, 2022 | US8815816 |
| Payment of Maintenance Fee, 8th Year, Large Entity | 31 Jan, 2022 | US8791153 |
| Recordation of Patent Grant Mailed Critical
| 15 Jun, 2021 | US11033565 |
| Patent Issue Date Used in PTA Calculation Critical
| 15 Jun, 2021 | US11033565 |
About Veterinary Ivermectin
Ivermectin is used in drugs marketed by 12 different companies: Virbac Ah Inc, Boehringer Lngelheim Animal Health Usa Inc, Norbrook Laboratories Ltd, Huvepharma Eood, Bimeda Animal Health Limited, Elanco Us Inc, First Priority Inc, Chanelle Pharmaceuticals Manufacturing Ltd, Sparhawk Laboratories Inc, Farnam Companies Inc, Cronus Pharma Specialities India Private Ltd, Medpharmex Inc.
Other drugs containing Ivermectin are: Equell , Ivomec premix for swine , Noromectin pour on for cattle , Phoenectin
Ivermectin Petitions
Details of Ivermectin's suitability petitions are listed below.
| Petitioner | Action | Date of Action | Description |
|---|---|---|---|
| PetaStrip, LLC | Denied | 31 Jan, 2014 | The generic product will differ in dosage form. The RLNAD is approved as a soft chewable tablet. The proposed dosage form is an ivermectin impregnated soluble oral thin film. |
| Con Vet GmbH & Co. | Denied | 15 Aug, 2012 | The generic product will differ in the dosage form. The RLNAD is an oral paste and the proposed generic is an impregnated, flavored, dissolvable film strip. |
| ECO LLC | Filed | 02 Jun, 2006 | The generic will differ in strength from the pioneer product . |
| ECO LLC | Denied | 05 May, 2006 | The generic will differ in strength from the pioneer product . |
| ECO LLC | Approved | 06 Nov, 2001 | The generic product will consist of a different dosage form from the pioneer. |
| Intervet, Inc. | Approved | 01 Jul, 2005 | The generic product will have a different strength and a different dosage form from the pioneer. |
| Intervet, Inc. | Approved | 10 Dec, 2002 | The generic product will consist of a different dosage form and strength from the pioneer. |
| Ancare New Zealand, Ltd. | Approved | 16 Nov, 2004 | The generic product will have a change in strength from the pioneer. |
| First Priority, Inc. | Filed | 16 Jan, 2004 | The generic product will have a different dosage form and strength from the pioneer. |
| First Priority, Inc. | Filed | 05 Mar, 2003 | The generic product will have a different dosage form and strength from the pioneer. |
| Eugene G. Keller | Approved | 04 Dec, 2003 | The generic product will have a different strength and dosage form from the pioneer. |
| Richdel, Inc. | Approved | 31 Jul, 2003 | The generic product will have a different dosage form from the pioneer. |
| Richdel, Inc. | Approved | 07 Nov, 2002 | The generic product will consist of a different dosage form from the pioneer. |
| Karen A. Sisson | Approved | 17 Apr, 2003 | The generic product will consist of a different dosage form from the pioneer. |
| Karen A. Sisson | Approved | 21 Oct, 2002 | The generic product will consist of a different dosage form from the pioneer. |
| Highland VetPharma, LLC | Approved | 10 Dec, 2002 | The generic product will consist of a different dosage form from the pioneer . |
| Highland VetPharma, LLC | Approved | 10 Dec, 2002 | The generic product will consist of a different dosage form and strength from the pioneer. |
| Highland VetPharma, LLC | Approved | 10 Dec, 2002 | The generic product will consist of a different dosage form from the pioneer . |
| Highland VetPharma, LLC | Denied | 26 Jul, 2001 | The generic product will consist of a different dosage form from the pioneer. |
| Equi Aid Products, Inc. | Approved | 18 Sep, 2002 | The generic product will consist of a different dosage form and strength from the pioneer. |
| Equi Aid Products, Inc. | Denied | 26 Jul, 2001 | The generic product will consist of a different dosage form and strength from the pioneer. |
| Equi Aid Products, Inc. | Denied | 30 Jun, 2000 | The generic product will consist of a different dosage form , different route of administration , and different strength from the pioneer. |
| First Priority | Approved | 15 Nov, 2001 | The generic product will consist of a different dosage form from the pioneer. |
| Smart Drug Systems, Inc. | Acknowledged | 17 Sep, 2001 | The generic product will consist of a different dosage form and strength from the pioneer. |
| Smart Drug Systems, Inc. | Filed | 10 Aug, 2001 | The generic product will consist of a different dosage form and strength from the pioneer. |
| Smart Drug Systems, Inc. | Approved | 07 Dec, 2000 | Ivermectin generic is a compressed chewable tablet and Heartgard-30® is an ‘extruded’ chewable tablet. |
| Buford Biomedical, Inc. | Denied | 26 Jul, 2001 | Ivermectin generic is a 6.8% powder formulation to be administered in the feed. |
| IVX Animal Health, Inc. | Approved | 18 Jun, 1998 | Ivermectin generic is a compressed chewable tablet and Heartgard is an ‘extruded’ chewable tablet. |
Ivermectin's Family Patents