Kowa Pharms Drug Patent Portfolio
Kowa Pharms owns 1 orange book drug protected by 7 US patents Given below is the list of Kowa Pharms's drug patents along with their expiration dates.
Drug Patent Number | Drug Patent Title | Drug Patent Expiry | Status |
---|---|---|---|
US8846744 | Pharmaceutical compositions of co-crystals of tramadol and coxibs | 03 Jun, 2031 | Active |
US10238668 | Co-crystals of tramadol and coxibis | 19 Apr, 2030 | Active |
US10245276 | Co-crystals of tramadol and coxibs | 19 Apr, 2030 | Active |
US10548909 | Co-crystals of tramadol and coxibs | 19 Apr, 2030 | Active |
US11478488 | Co-crystals of tramadol and coxibs | 19 Apr, 2030 | Active |
US8598152 | Co-crystals of tramadol and coxibs | 19 Apr, 2030 | Active |
US9012440 | Co-crystals of tramadol and coxibs | 19 Apr, 2030 | Active |
Latest Legal Activities on Kowa Pharms's Drug Patents
Given below is the list of recent legal activities going on the following drug patents of Kowa Pharms.
Activity | Date | Patent Number |
---|---|---|
Notice of Final Determination- Ineligible | 07 Jun, 2024 | US9012440 |
Notice of Final Determination- Ineligible | 07 Jun, 2024 | US8846744 |
Notice of Final Determination- Ineligible | 07 Jun, 2024 | US10548909 |
Notice of Final Determination- Ineligible | 07 Jun, 2024 | US8598152 |
Notice of Final Determination- Ineligible | 07 Jun, 2024 | US10238668 |
Notice of Final Determination- Ineligible | 06 Jun, 2024 | US10245276 |
Letter from FDA or Dept of Agriculture re PTE application | 03 Jan, 2024 | US10548909 |
Letter from FDA or Dept of Agriculture re PTE application | 03 Jan, 2024 | US9012440 |
Letter from FDA or Dept of Agriculture re PTE application | 03 Jan, 2024 | US8598152 |
Letter from FDA or Dept of Agriculture re PTE application | 03 Jan, 2024 | US8846744 |
Letter from FDA or Dept of Agriculture re PTE application | 03 Jan, 2024 | US10245276 |
Letter from FDA or Dept of Agriculture re PTE application | 03 Jan, 2024 | US10238668 |
Payment of Maintenance Fee, 4th Year, Large Entity | 13 Jul, 2023 | US10548909 |
Initial letter Re: PTE Application to regulating agency | 28 Feb, 2023 | US10245276 |
Initial letter Re: PTE Application to regulating agency | 28 Feb, 2023 | US10548909 |
Kowa Pharms's Family Patents
Kowa Pharms Drug List
Given below is the complete list of Kowa Pharms's drugs and the patents protecting them.
1. Seglentis
Seglentis is protected by 7 patents, out of which none have expired yet. Check out its patent list below.
Drug Patent Number | Drug Patent Title | Drug Patent Expiry | Status |
---|---|---|---|
US8846744 | Pharmaceutical compositions of co-crystals of tramadol and coxibs |
03 Jun, 2031
(6 years from now)
| Active |
US10238668 | Co-crystals of tramadol and coxibis |
19 Apr, 2030
(5 years from now)
| Active |
US10245276 | Co-crystals of tramadol and coxibs |
19 Apr, 2030
(5 years from now)
| Active |
US10548909 | Co-crystals of tramadol and coxibs |
19 Apr, 2030
(5 years from now)
| Active |
US11478488 | Co-crystals of tramadol and coxibs |
19 Apr, 2030
(5 years from now)
| Active |
US8598152 | Co-crystals of tramadol and coxibs |
19 Apr, 2030
(5 years from now)
| Active |
US9012440 | Co-crystals of tramadol and coxibs |
19 Apr, 2030
(5 years from now)
| Active |
Discover which of these patents contain the active ingredient(API) of the drug, their family patents, along with litigation and legal activity details of these patents on Seglentis's drug page