Bridgebio Drug Patent Portfolio
Bridgebio owns 1 orange book drug protected by 13 US patents Given below is the list of Bridgebio's drug patents along with their expiration dates.
| Drug Patent Number | Drug Patent Title | Drug Patent Expiry | Status |
|---|---|---|---|
| US11260047 | Formulations of AG10 | 16 Aug, 2039 | Active |
| US12005043 | Formulations of AG10 | 16 Aug, 2039 | Active |
| US12539290 | 16 Aug, 2039 | Active | |
| US11058668 | Methods of treating TTR amyloidosis using AG10 | 22 Mar, 2039 | Active |
| US12070449 | Methods of treating TTR amyloidosis using AG10 | 22 Mar, 2039 | Active |
| US10513497 | Process for preparing AG-10, its intermediates, and salts thereof | 16 Feb, 2038 | Active |
| US11919865 | Processes for preparing AG-10, its intermediates, and salts thereof | 16 Feb, 2038 | Active |
| US10398681 | Compounds and compositions that bind and stabilize transthyretin and their use for inhibiting transthyretin amyloidosis and protein-protein interactions | 05 May, 2031 | Active |
| US10842777 | Compounds and compositions that bind and stabilize transthyretin and their use for inhibiting transthyretin amyloidosis and protein-protein interactions | 05 May, 2031 | Active |
| US8877795 | Identification of stabilizers of multimeric proteins | 05 May, 2031 | Active |
| US9169214 | Compounds and compositions that bind and stabilize transthyretin and their use for inhibiting transthyretin amyloidosis and protein-protein interactions | 05 May, 2031 | Active |
| US9642838 | Compounds and compositions that bind and stabilize transthyretin and their use for inhibiting transthyretin amyloidosis and protein-protein interactions | 05 May, 2031 | Active |
| US9913826 | Compounds and compositions that bind and stabilize transthyretin and their use for inhibiting transthyretin amyloidosis and protein-protein interactions | 05 May, 2031 | Active |
Latest Legal Activities on Bridgebio's Drug Patents
Given below is the list of recent legal activities going on the following drug patents of Bridgebio.
| Activity | Date | Patent Number |
|---|---|---|
| ||
| Information Disclosure Statement (IDS) Filed | 23 Sep, 2025 | US9169214 |
| Information Disclosure Statement (IDS) Filed | 23 Sep, 2025 | US10842777 |
| Information Disclosure Statement (IDS) Filed | 23 Sep, 2025 | US9642838 |
| Letter from FDA or Dept of Agriculture re PTE application | 23 Sep, 2025 | US10398681 |
| Letter from FDA or Dept of Agriculture re PTE application | 23 Sep, 2025 | US9642838 |
| Information Disclosure Statement (IDS) Filed | 23 Sep, 2025 | US9913826 |
| Letter from FDA or Dept of Agriculture re PTE application | 23 Sep, 2025 | US9913826 |
| Letter from FDA or Dept of Agriculture re PTE application | 23 Sep, 2025 | US9169214 |
| Letter from FDA or Dept of Agriculture re PTE application | 23 Sep, 2025 | US10842777 |
| Payment of Maintenance Fee, 4th Year, Large Entity | 26 Aug, 2025 | US11260047 |
| Payment of Maintenance Fee, 8th Year, Large Entity | 14 Aug, 2025 | US9913826 |
| Change in Power of Attorney (May Include Associate POA) | 24 Jan, 2025 | US9169214 |
| Email Notification | 24 Jan, 2025 | US9169214 |
| PARALEGAL OR ELECTRONIC TERMINAL DISCLAIMER APPROVED | 23 Jan, 2025 | US9169214 |
| Initial letter Re: PTE Application to regulating agency | 22 Jan, 2025 | US9913826 |
Bridgebio's Family Patents
Bridgebio Drug List
Given below is the complete list of Bridgebio's drugs and the patents protecting them.
1. Attruby
Attruby is protected by 13 patents, out of which none have expired yet. Check out its patent list below.
| Drug Patent Number | Drug Patent Title | Drug Patent Expiry | Status |
|---|---|---|---|
| US11260047 | Formulations of AG10 |
16 Aug, 2039
(13 years from now)
| Active |
| US12005043 | Formulations of AG10 |
16 Aug, 2039
(13 years from now)
| Active |
| US12539290 |
16 Aug, 2039
(13 years from now)
| Active | |
| US11058668 | Methods of treating TTR amyloidosis using AG10 |
22 Mar, 2039
(12 years from now)
| Active |
| US12070449 | Methods of treating TTR amyloidosis using AG10 |
22 Mar, 2039
(12 years from now)
| Active |
| US10513497 | Process for preparing AG-10, its intermediates, and salts thereof |
16 Feb, 2038
(11 years from now)
| Active |
| US11919865 | Processes for preparing AG-10, its intermediates, and salts thereof |
16 Feb, 2038
(11 years from now)
| Active |
| US10398681 | Compounds and compositions that bind and stabilize transthyretin and their use for inhibiting transthyretin amyloidosis and protein-protein interactions |
05 May, 2031
(5 years from now)
| Active |
| US10842777 | Compounds and compositions that bind and stabilize transthyretin and their use for inhibiting transthyretin amyloidosis and protein-protein interactions |
05 May, 2031
(5 years from now)
| Active |
| US8877795 | Identification of stabilizers of multimeric proteins |
05 May, 2031
(5 years from now)
| Active |
| US9169214 | Compounds and compositions that bind and stabilize transthyretin and their use for inhibiting transthyretin amyloidosis and protein-protein interactions |
05 May, 2031
(5 years from now)
| Active |
| US9642838 | Compounds and compositions that bind and stabilize transthyretin and their use for inhibiting transthyretin amyloidosis and protein-protein interactions |
05 May, 2031
(5 years from now)
| Active |
| US9913826 | Compounds and compositions that bind and stabilize transthyretin and their use for inhibiting transthyretin amyloidosis and protein-protein interactions |
05 May, 2031
(5 years from now)
| Active |
Discover which of these patents contain the active ingredient(API) of the drug, their family patents, along with litigation and legal activity details of these patents on Attruby's drug page