Agepha Drug Patent Portfolio
Agepha owns 1 orange book drug protected by 13 US patents Given below is the list of Agepha's drug patents along with their expiration dates.
| Drug Patent Number | Drug Patent Title | Drug Patent Expiry | Status |
|---|---|---|---|
| US10130585 | Methods of treating and/or preventing cardiovascular disease | 09 May, 2034 | Active |
| US10206891 | Method of treating cardiovascular events using colchicine concurrently with an antiplatelet agent | 01 Nov, 2033 | Active |
| US10265281 | Treatment or prevention of cardiovascular events via the administration of a colchicine derivative | 01 Nov, 2033 | Active |
| US10842762 | Method of treating cardiovascular events using colchicine concurrently with an antiplatelet agent | 01 Nov, 2033 | Active |
| US11026899 | Treatment or prevention of cardiovascular events via the administration of a colchicine derivative | 01 Nov, 2033 | Active |
| US11026900 | Treatment or prevention of cardiovascular events via the administration of a colchicine derivative | 01 Nov, 2033 | Active |
| US11026901 | Treatment or prevention of cardiovascular events via the administration of a colchicine derivative | 01 Nov, 2033 | Active |
| US11944594 | Treatment or prevention of cardiovascular events via the administration of a colchicine derivative | 01 Nov, 2033 | Active |
| US11944595 | Treatment or prevention of cardiovascular events via the administration of a colchicine derivative | 01 Nov, 2033 | Active |
| US12233035 | Method of treating cardiovascular events using colchicine concurrently with an antiplatelet agent and statin | 01 Nov, 2033 | Active |
| US12280025 | Treatment or prevention of cardiovascular events via the administration of a colchicine derivative | 01 Nov, 2033 | Active |
| US12364675 | Treatment Or Prevention Of Cardiovascular Events Via The Administration Of A Colchicine Derivative | 01 Nov, 2033 | Active |
| US9744144 | Method of treating cardiovascular events using colchicine concurrently with an antiplatelet agent | 01 Nov, 2033 | Active |
Latest Legal Activities on Agepha's Drug Patents
Given below is the list of recent legal activities going on the following drug patents of Agepha.
| Activity | Date | Patent Number |
|---|---|---|
| ||
| Recordation of Patent Grant Mailed | 29 Jul, 2025 | US12364675 |
| Email Notification | 23 Jul, 2025 | US12364675 |
| Mail Patent eGrant Notification | 22 Jul, 2025 | US12364675 |
| Patent eGrant Notification | 22 Jul, 2025 | US12364675 |
| Patent Issue Date Used in PTA Calculation | 22 Jul, 2025 | US12364675 |
| Recordation of Patent eGrant | 22 Jul, 2025 | US12364675 |
| Email Notification | 10 Jul, 2025 | US12364675 |
| Issue Notification Mailed | 09 Jul, 2025 | US12364675 |
| Dispatch to FDC | 18 Jun, 2025 | US12364675 |
| Application Is Considered Ready for Issue | 18 Jun, 2025 | US12364675 |
| Issue Fee Payment Verified | 17 Jun, 2025 | US12364675 |
| Issue Fee Payment Received | 17 Jun, 2025 | US12364675 |
| Mail Patent eGrant Notification | 22 Apr, 2025 | US12280025 |
| Email Notification | 22 Apr, 2025 | US12280025 |
| Patent eGrant Notification | 22 Apr, 2025 | US12280025 |
Agepha's Family Patents
Agepha Drug List
Given below is the complete list of Agepha's drugs and the patents protecting them.
1. Lodoco
Lodoco is protected by 13 patents, out of which none have expired yet. Check out its patent list below.
| Drug Patent Number | Drug Patent Title | Drug Patent Expiry | Status |
|---|---|---|---|
| US10130585 | Methods of treating and/or preventing cardiovascular disease |
09 May, 2034
(8 years from now)
| Active |
| US10206891 | Method of treating cardiovascular events using colchicine concurrently with an antiplatelet agent |
01 Nov, 2033
(7 years from now)
| Active |
| US10265281 | Treatment or prevention of cardiovascular events via the administration of a colchicine derivative |
01 Nov, 2033
(7 years from now)
| Active |
| US10842762 | Method of treating cardiovascular events using colchicine concurrently with an antiplatelet agent |
01 Nov, 2033
(7 years from now)
| Active |
| US11026899 | Treatment or prevention of cardiovascular events via the administration of a colchicine derivative |
01 Nov, 2033
(7 years from now)
| Active |
| US11026900 | Treatment or prevention of cardiovascular events via the administration of a colchicine derivative |
01 Nov, 2033
(7 years from now)
| Active |
| US11026901 | Treatment or prevention of cardiovascular events via the administration of a colchicine derivative |
01 Nov, 2033
(7 years from now)
| Active |
| US11944594 | Treatment or prevention of cardiovascular events via the administration of a colchicine derivative |
01 Nov, 2033
(7 years from now)
| Active |
| US11944595 | Treatment or prevention of cardiovascular events via the administration of a colchicine derivative |
01 Nov, 2033
(7 years from now)
| Active |
| US12233035 | Method of treating cardiovascular events using colchicine concurrently with an antiplatelet agent and statin |
01 Nov, 2033
(7 years from now)
| Active |
| US12280025 | Treatment or prevention of cardiovascular events via the administration of a colchicine derivative |
01 Nov, 2033
(7 years from now)
| Active |
| US12364675 | Treatment Or Prevention Of Cardiovascular Events Via The Administration Of A Colchicine Derivative |
01 Nov, 2033
(7 years from now)
| Active |
| US9744144 | Method of treating cardiovascular events using colchicine concurrently with an antiplatelet agent |
01 Nov, 2033
(7 years from now)
| Active |
Discover which of these patents contain the active ingredient(API) of the drug, their family patents, along with litigation and legal activity details of these patents on Lodoco's drug page